Fertilizer System Selection Guide
| Fertilizer Injection System Selection Guide | |||||||||||||
| Simplex Milton Roy Diaphragm Metering Pumps | |||||||||||||
| Maximum Capacity Per Hour* |
Series** | HP | Electrical Options |
Switch Options |
Strainer Options |
Mister Mist'r™ Check Valve Options*** | |||||||
| Gal. | Liter | Single Phase |
12 Volt |
Three Phase |
Single | None | Yes | No | Standard | High Volume |
Max. Volume | ||
| 18 | 68 | mRoy P | 1/4 | x | x | x | x | x | x | x | x | N/R | N/R |
| 30 | 114 | mRoy A | 1/4 | x | x | x | x | x | x | x | x | N/R | N/R |
| 57 | 216 | mRoy B | 1/2 | x | x | x | x | x | x | x | x | N/R | N/R |
| 85 | 322 | mRoy B | 1/2 | x | x | x | x | x | x | x | N/R | x | N/R |
| 227 | 360 | MaxRoy B | 1-1/2 | x | N/R | x | x | x | x | x | N/R | N/R | x |
| Duplex Milton Roy Diaphragm Metering Pumps | |||||||||||||
| 18/18 | 68/68 | mRoy P | 1/4 | x | x | x | x | x | x | x | x | N/R | N/R |
| 30/30 | 114/114 | mRoy A | 1/4 | x | x | x | x | x | x | x | x | N/R | N/R |
| 85/85 | 322/322 | mRoy B | 1/2 | x | x | x | x | x | x | x | N/R | x | N/R |
| Series G Simplex System Pumps for High Volume, Top Efficiency | |||||||||||||
| 28 | 106 | Series G1 | 3/4 | x | x | x | x | x | x | x | x | N/R | N/R |
| 55 | 208 | Series G1 | 3/4 | x | x | x | x | x | x | x | x | N/R | N/R |
| 110 | 416 | Series G1 | 3/4 | x | x | x | x | x | x | x | N/R | x | N/R |
| 150 | 568 | Series G2 | 3/4 | x | x | x | x | x | x | x | N/R | x | N/R |
| 310 | 1173 | Series G3 | 3/4 | x | x | x | x | x | x | x | N/R | N/R | x |
| *All pumps are accurately adjustable down to a level that is ten percent of their maximum capacity. Indicated capacity rates are based on a 1725 RPM motor at 60 Hz. | |||||||||||||
| **mRoy P Series
pump handles high viscosity liquids and has a maximum discharge
pressure of 1,800 psi. **mRoy A Series pump has a maximum discharge pressure of 200 psi. **mRoy B Series pump has a maximum discharge pressure of 100 psi. **MaxRoy B Series pump has a maximum discharge pressure of 150 psi. | |||||||||||||
| 1 - Series G,
model B-40 pump has a maximum discharge pressure of 150 psi. 2 - Series G, model B-60 pump has a maximum discharge pressure of 100 psi. 3 - Series G, model B-80 pump has a maximum discharge pressure of 50 psi. | |||||||||||||
| N/R = Not recommended. | |||||||||||||
| *** U.S. Patent Number 4,715,393 | |||||||||||||