This comparison is based on a grower with five circles of 130 acres. This comparison assumes a total of 650 acres applied per season. It also assumes that the grower paid the full list price of $4,205 on a 110-gallon Agri-Inject chemigation system.
Chemical costs are not included in the comparison since they will be virtually the same for all application methods (though research indicates that chemical costs can actually be less by using chemigation!).
A 10-year period is shown because a properly maintained Agri-Inject chemigation system should perform for at least 10 years - and usually much longer.
| 10 Year Cost Comparison | ||||||||
| Year | Air Applications | Ground Applications | Custom Applied Chemigation | Grower Applied w/ Agri-Inject Unit | ||||
| @ $6.00/acre | @ $4.50/acre | @ $3.00/acre | @ $4,205/Unit | |||||
| Accum. | Avg. | Accum. | Avg. | Accum. | Avg. | Accum. | Avg. | |
| Cost | $/acre | Cost | $/acre | Cost | $/acre | Cost | $/acre | |
| 1 | 3900 | 6.00 | 2925 | 4.50 | 1950 | 3.00 | 4205 | 6.54 |
| 2 | 7800 | 6.00 | 5850 | 4.50 | 3900 | 3.00 | 4205 | 3.31 |
| 3 | 11700 | 6.00 | 8775 | 4.50 | 5850 | 3.00 | 4205 | 2.16 |
| 4 | 15600 | 6.00 | 11700 | 4.50 | 7800 | 3.00 | 4205 | 1.62 |
| 5 | 19500 | 6.00 | 14625 | 4.50 | 9750 | 3.00 | 4205 | 1.29 |
| 6 | 23400 | 6.00 | 17550 | 4.50 | 11700 | 3.00 | 4205 | 1.08 |
| 7 | 27300 | 6.00 | 20475 | 4.50 | 13650 | 3.00 | 4205 | .92 |
| 8 | 31200 | 6.00 | 23400 | 4.50 | 15600 | 3.00 | 4205 | .81 |
| 9 | 35100 | 6.00 | 26325 | 4.50 | 17550 | 3.00 | 4205 | .72 |
| 10 | 39000 | 6.00 | 29250 | 4.50 | 19500 | 3.00 | 4205 | .65 |
| Model based on 5 circles of 130 acres with 1 application (650 total acres) | ||||||||
Total savings over 10 years: Over the course of the ten-year cycle, using an Agri-Inject chemigation system would save this grower thousands of dollars over alternative methods of application.